Find the Right Plan for Your Investment Journey
- Rajasekar Maruthasalam

- Apr 25
- 1 min read
Updated: 4 days ago
Whether you’re starting out or managing large wealth, our plans are built for different goals and capital levels.

Find the Right Plan for Your Investment Journey Intro-
In Find the Right Plan for Your Investment Journey Every investor’s journey is different. Some are just starting, while others seek professional management. Here’s a quick overview of our Starter, Growth, and Elite (PMS) Plans — followed by a link to download the full comparison in PDF format.
Comparison Summary
Service Plan Comparison – Find What Suits You Best
# | Feature | Starter Plan (Build Your Base) | Pro Plan (Grow Faster) | Elite Plan (PMS – Fully Managed Wealth) |
1 | Mid to Long Term Equity Recommendations | ✔️ | ✔️ | ✔️ |
2 | IPO Recommendations | ✔️ | ✔️ | ✔️ |
3 | ETF Recommendations | ✔️ | ✔️ | ✔️ |
4 | Email Support | ✔️ | ✔️ | ✔️ |
5 | Weekly Market Updates | ✔️ | ✔️ | ✔️ |
6 | Portfolio Review Frequency | Twice a year | Monthly | Twice a month |
7 | US Stocks Recommendations | ❌ | ✔️ | ✔️ |
8 | Daily Query Assistance WhatsApp Group | ❌ | ✔️ | ✔️ |
9 | Multibagger Stocks | ❌ | ✔️ | ✔️ |
10 | Personalised Portfolio Strategy Call | ❌ | ✔️ | ✔️ |
11 | Annual Capital Required | ₹1 – ₹5 Lacs | ₹10 – ₹20 Lacs | Above ₹20 Lacs |
12 | Trade Action | User makes trades | User makes trades | Fully managed by FunTech |
13 | Ideal For | Beginner investors | Serious investors | High-net-worth individuals |
14 | Expected XIRR | 17% | 18% | 19% |
15 | Risk | Moderate | Moderate – Low | Low |
16 | Fee Type | ₹4,999 (Annual) | ₹11,999 (Annual) | Performance-based (8–10%) |
🗓️ Book a Free Consultation
Still unsure which plan fits your goals best? Let’s discuss your investment profile and find the right fit.
Note: All services strictly exclude Intraday and Derivative recommendations.

